# USER SPEED AVG POWER AVG KO AVG MAX SPEED MAX POWER PUNCHES KO POINTS
1 Ryan B. 7.37 6.04 1.94 8.97 6.91 88,428 171,705
2 punchguru A. 20.76 17.59 5.49 22.17 18.75 9,558 52,438
3 Dmytro K. 14.99 11.08 3.73 17.33 14.59 13,999 52,147
4 Ivan M. 12.84 10.89 3.42 16.21 13.00 11,195 38,238
5 victor G. 10.20 8.43 2.67 11.44 9.75 13,265 35,389
6 Lukasz K. 12.32 9.12 3.06 14.31 10.77 10,249 31,380
7 Chris F. 11.28 8.11 2.79 15.95 11.56 10,972 30,574
8 TYE F. 13.77 11.34 3.69 14.86 13.30 8,224 30,324
9 Paul T. 13.28 9.98 3.32 15.17 11.58 9,081 30,174
10 Joshua M. 12.34 10.26 3.44 18.13 12.34 8,452 29,050

Personal Leaderboard - Top 100

The Leaderboard covers all Sessions completed on the ‘Corner’ personal app (both Personal Training and On Demand sessions are counted) and resets monthly. Only the Top 100 users as ranked by KO Points are tracked. Additional Data viewable by tapping toggle button (top right) on Desktop, or on Mobile in Horizontal view. Maximum Speed and Power values are calculated from your best single Round Average for the month. Note: Minimum 50 punches required to qualify for the Max Speed/Power single Round ratings.

What Are KO Points? ¦ How is Speed measured? ¦ How is Power Measured?